Europa-Park ResortPass: Silver or Gold — ThemePassFinder
The price and feature tiers of this annual pass in a direct comparison.
Two tiers, equal partner benefits. The surcharge buys opening days and two Rulantica tickets – nothing else.
Varianten und Preise
- Silver: 325 € – hervorgehobene Empfehlung
- Gold: 495 €
| Benefit | Silver | Gold |
|---|---|---|
| Adults price | 325 € | 495 € |
| Children 4–11 and seniors from 60 | 275 € | 430 € |
| Access Days | about 230 opening days | All opening days |
| Closure dates | Yes – still access when staying at the resort | None |
| Rulantica | — | 2 Day Tickets |
| Free once per term at seven partner parks Efteling, Blackpool Pleasure Beach, Liseberg, PortAventura, Isla Mágica, Emerald Park, Le PAL. | Ja | Ja |
| One-time 40 % at the daily cashier of all Plopsa parks | Ja | Ja |
| ParkingPass | 39 € extra | 39 € extra |
| Discounts on shops, gastronomy, overnight stay | Nein | Nein |
| Reserve a visit in advance to the ResortPass portal | Ja | Ja |
Zur Jahreskarte · Compare all passes · Für meinen Parkplan rechnen