Slagharen: Bronze, Silver, Gold or Platinum — ThemePassFinder
The price and feature tiers of this annual pass in a direct comparison.
Four passes. Only Gold opens part of the partner world; the full international list comes with Platinum only.
Varianten und Preise
- bronze: 59,90 €
- Silver: 79,90 €
- Gold: 97,90 €
- Platinum: 117,90 € – hervorgehobene Empfehlung
| Benefit | bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Regular price | 59,90 € | 79,90 € | 97,90 € | 117,90 € |
| Entrance to Slagharen | with closing days on summer weekends | All regular opening days | All regular opening days | All regular opening days |
| Halloween included | Ja | Ja | Ja | Ja |
| Parking | Regular price | 50 % discount | FREE | FREE |
| Partner discounts | Nein | Nein | Ja | Ja |
| Movie Park and Bobbejaanland free of charge | Nein | Nein | 2 visits together | 3 visits together |
| International Parques-Reunidos-Parks once free Including the destinations listed on the pass page; Seasonal and exclusion days continue to apply. | Nein | Nein | Nein | Ja |
| Discount on shops and gastronomy | — | — | 15 % | 20 % |
Zur Jahreskarte · Compare all passes · Für meinen Parkplan rechnen